Insynshandelns track record per person
Endast personer med tre eller fler matchade köpposter.
- Erik Magnus Sparrholm+129,3%8 poster2 bolag1.5 mn investerat63% träff2026-09-01
- 39 poster1 bolag688 k investerat–2026-09-01
- Rutger Arnhult+1 046,1%287 poster9 bolag3.0 mdr investerat43% träff2026-09-01
- Per Johan Olof Lundquist−45,9%5 poster2 bolag558 k investerat0% träff2026-09-01
- Erik Skalin−13,3%4 poster1 bolag2.6 mn investerat25% träff2026-09-01
- Ulf Liljedahl−17,0%31 poster1 bolag76.4 mn investerat16% träff2026-09-01
- Patrik Mellgren+9,0%5 poster1 bolag528 k investerat80% träff2026-09-01
- Jorgen Drejer+7,2%8 poster4 bolag998 k investerat57% träff2026-09-01
- Ralph Mühlrad−7,6%20 poster4 bolag4.0 mn investerat28% träff2026-09-01
- Vilma Sool+14,0%6 poster3 bolag1.8 mn investerat80% träff2026-09-01
- Bengt Engström+643,8%29 poster14 bolag6.2 mn investerat30% träff2026-09-01
- ADAM IAN LUNDIN+393,8%58 poster5 bolag323.8 mn investerat93% träff2026-09-01
- 3 poster1 bolag620 k investerat–2026-09-01
- PETTER SYLVAN+16,6%6 poster2 bolag24.0 mn investerat40% träff2026-08-31
- Lars Save+416,1%618 poster16 bolag100.8 mn investerat53% träff2026-08-31
- 4 poster2 bolag374 k investerat100% träff2026-08-31
- Fredrik Isberg+71,0%112 poster2 bolag6.9 mn investerat89% träff2026-08-31
- Emil Sallnäs+15,9%8 poster1 bolag4.2 mdr investerat63% träff2026-08-31
- 5 poster1 bolag94.5 mn investerat–2026-08-31
- Lars Westlund−78,0%17 poster6 bolag3.4 mn investerat0% träff2026-08-31
- 9 poster1 bolag675 k investerat–2026-08-31
- Alireza Etemad−21,5%140 poster3 bolag42.5 mn investerat4% träff2026-08-31
- Helene Mellquist+36,8%9 poster4 bolag2.6 mn investerat75% träff2026-08-31
- Henrik Theilbjørn−0,6%98 poster2 bolag4.6 mn investerat38% träff2026-08-31
- Martin HAnsson−29,1%50 poster5 bolag40.9 mn investerat18% träff2026-08-31
- John Wistedt+2 332 881 396,2%4 poster1 bolag364.0 mn investerat50% träff2026-08-31
- Erik Flinck−6,8%13 poster4 bolag6.0 mn investerat20% träff2026-08-31
- Erik Axelsson+4,4%17 poster3 bolag682 k investerat46% träff2026-08-31
- Jacob Karlsson−28,6%6 poster3 bolag29.4 mn investerat0% träff2026-08-31
- Erik Selin+95,2%138 poster7 bolag1.5 mdr investerat38% träff2026-08-31
- PETER ELAM HÅKANSSON−1,0%19 poster3 bolag150.1 mn investerat82% träff2026-08-31
- Björn Wittmark+8,2%4 poster1 bolag2.7 mdr investerat25% träff2026-08-31
- 5 poster1 bolag650 k investerat–2026-08-29
- Pär-Ola Gustavsson+5,5%9 poster1 bolag4.4 mn investerat56% träff2026-08-28
- Jan Molin+28,2%15 poster1 bolag662 k investerat53% träff2026-08-28
- BARBER GRANT−2,7%6 poster1 bolag37 k investerat33% träff2026-08-28
- John Häger−6,0%42 poster2 bolag1.4 mn investerat29% träff2026-08-28
- RADY ERNEST S−3,0%54 poster1 bolag41.6 mn investerat11% träff2026-08-28
- 7 poster1 bolag1.5 mn investerat–2026-08-28
- Annelie Aava Vikner−9,5%3 poster2 bolag107 k investerat0% träff2026-08-28
- Karl Adam Grünerwald+2,2%4 poster1 bolag63 k investerat75% träff2026-08-28
- 30 poster1 bolag41.0 mn investerat100% träff2026-08-28
- Per Åhlgren−9,2%248 poster5 bolag58.6 mn investerat25% träff2026-08-28
- ZYNGIER ALEXANDRE+1,7%30 poster1 bolag104 k investerat80% träff2026-08-28
- 3 poster1 bolag5.8 mn investerat–2026-08-28
- Michael Thunell+238,5%10 poster3 bolag1.1 mn investerat100% träff2026-08-28
- 3 poster1 bolag77 k investerat–2026-08-28
- 98 poster1 bolag1.3 mn investerat0% träff2026-08-28
- 10 poster3 bolag1.4 mn investerat100% träff2026-08-28
- Masoud Khayyami+69,7%99 poster10 bolag60.0 mn investerat17% träff2026-08-28
- Teplitsky Liane Rae+0,3%4 poster1 bolag200 k investerat100% träff2026-08-28
- Alireza Tajbakhsh+366,1%11 poster1 bolag2.3 mn investerat89% träff2026-08-28
- Fredrik Lindquist+1,2%10 poster1 bolag969 k investerat70% träff2026-08-28
- Axel Berntsson+72,1%15 poster5 bolag47.2 mn investerat80% träff2026-08-28
- Colonna Bernardino+0,3%6 poster1 bolag33 k investerat100% träff2026-08-27
- Wyman Derek Michael+28,5%8 poster1 bolag6 k investerat100% träff2026-08-27
- Marcus Pettersson Berver−14,6%9 poster1 bolag52.5 mn investerat57% träff2026-08-27
- Per Rodert−43,3%105 poster3 bolag16.7 mn investerat6% träff2026-08-27
- 4 poster1 bolag30.5 mn investerat75% träff2026-08-27
- 175 poster5 bolag34.7 mn investerat44% träff2026-08-27
- 6 poster1 bolag135 k investerat–2026-08-27
- 11 poster2 bolag634 k investerat–2026-08-27
- Hsieh Anthony Li+2,8%8 poster1 bolag1.4 mn investerat75% träff2026-08-27
- Maria Wester−13,5%5 poster2 bolag141 k investerat0% träff2026-08-27
- Schwartz Todd G.−2,4%24 poster1 bolag2.4 mn investerat0% träff2026-08-27
- Märta Isoz Dalborg+66,3%4 poster1 bolag10 k investerat100% träff2026-08-27
- 205 poster1 bolag1.3 mn investerat100% träff2026-08-27
- Rasmus Wiman−1,0%4 poster1 bolag107 k investerat0% träff2026-08-27
- Pittas Aristeidis P+42,8%12 poster2 bolag203 k investerat100% träff2026-08-27
- SCHORSCH NICHOLAS S−7,2%63 poster1 bolag1.7 mn investerat0% träff2026-08-27
- Brennan Alice C−1,5%6 poster1 bolag32 k investerat33% träff2026-08-27
- HRT FINANCIAL LP+148,5%220 poster30 bolag14.0 mn investerat51% träff2026-08-27
- Mazarakis John+2,5%10 poster2 bolag2.7 mn investerat100% träff2026-08-27
- 4 poster2 bolag618 k investerat50% träff2026-08-27
- Anderson Woodrow D−3,3%4 poster1 bolag216 k investerat0% träff2026-08-27
- Sven-Olof Johansson−24,5%111 poster5 bolag1.5 mdr investerat33% träff2026-08-27
- COLOMBO WILLIAM J+5,7%4 poster1 bolag1.6 mn investerat100% träff2026-08-27
- 11 poster1 bolag42.4 mn investerat–2026-08-27
- 150 poster1 bolag2.1 mdr investerat84% träff2026-08-27
- Gordon Scott+3,4%18 poster1 bolag1.2 mn investerat100% träff2026-08-27
- Sachetta Eric+8,7%10 poster1 bolag555 k investerat100% träff2026-08-27
- Meilstrup Eric J+7,6%4 poster1 bolag29 k investerat100% träff2026-08-27
- Johan Kallblad+3,7%20 poster2 bolag26.2 mn investerat35% träff2026-08-27
- Fredrik Crafoord+1 097,7%39 poster14 bolag41.3 mn investerat68% träff2026-08-27
- Johan Berndtsson−29,7%6 poster1 bolag316 k investerat17% träff2026-08-27
- 4 poster1 bolag1.9 mn investerat50% träff2026-08-27
- Thomas Von Koch−3,1%13 poster2 bolag365.5 mn investerat54% träff2026-08-27
- Sakellaris George P−5,0%16 poster1 bolag1.0 mn investerat38% träff2026-08-27
- 6 poster1 bolag1.2 mn investerat0% träff2026-08-27
- DO CUONG V+6,2%4 poster2 bolag78 k investerat50% träff2026-08-27
- Cacioppo James+4,1%8 poster1 bolag1.7 mn investerat100% träff2026-08-27
- 3 poster1 bolag7.0 mn investerat100% träff2026-08-27
- 6 poster1 bolag448 k investerat100% träff2026-08-27
- 4 poster1 bolag74 k investerat50% träff2026-08-27
- TANNENBAUM LEONARD M+5,3%25 poster2 bolag3.4 mn investerat68% träff2026-08-27
- Barack Louis Jon+20,1%14 poster1 bolag81 k investerat100% träff2026-08-27
- Joachim Carlsson−48,3%11 poster1 bolag1.7 mn investerat27% träff2026-08-27
- Poff Matthew E+7,3%4 poster1 bolag2 k investerat50% träff2026-08-27
- Johan Larsson+42,2%94 poster4 bolag83.6 mn investerat94% träff2026-08-27
- Tomas Georgiadis−9,8%103 poster7 bolag987.3 mn investerat49% träff2026-08-27
- Kesslen Jay H+0,7%10 poster1 bolag29 k investerat100% träff2026-08-27
- CORRELL JESSE T−6,3%6 poster1 bolag1.2 mn investerat0% träff2026-08-27
- Fredrik Dalborg+33,2%26 poster2 bolag6.5 mn investerat85% träff2026-08-27
- Hettinger Shawna M.+0,4%4 poster1 bolag100 k investerat50% träff2026-08-27
- 5 poster2 bolag287 k investerat–2026-08-27
- 6 poster1 bolag2.3 mn investerat–2026-08-27
- 271 poster2 bolag342 k investerat42% träff2026-08-27
- Sofia Aasvold−18,0%5 poster1 bolag704 k investerat40% träff2026-08-27
- Oscar Rolfsson+3 863,5%18 poster3 bolag1.3 mn investerat100% träff2026-08-27
- 5 poster1 bolag245 k investerat20% träff2026-08-26
- LORD ALBERT L−18,4%44 poster1 bolag234.2 mn investerat18% träff2026-08-26
- 4 poster1 bolag30.0 mn investerat100% träff2026-08-26
- 15 poster6 bolag876 k investerat33% träff2026-08-26
- Mathias Dyberg+20,7%15 poster2 bolag479 k investerat100% träff2026-08-26
- 78 poster2 bolag134.1 mn investerat100% träff2026-08-26
- Lesavoy Bernard M+1,1%8 poster1 bolag69 k investerat75% träff2026-08-26
- Gundlach Andrew−2,2%8 poster1 bolag4.8 mn investerat0% träff2026-08-26
- Canup Edward G−1,0%14 poster1 bolag303 k investerat29% träff2026-08-26
- 3 poster1 bolag350 k investerat–2026-08-26
- D LOREN ROBERT W+9,1%6 poster1 bolag57 k investerat100% träff2026-08-26
- Liu Chang−2,4%20 poster1 bolag252 k investerat30% träff2026-08-26
- Metheny Philip J.−0,5%8 poster1 bolag123 k investerat50% träff2026-08-26
- 10 poster2 bolag4 k investerat–2026-08-26
- Robert Carlén+32,8%11 poster2 bolag576 k investerat88% träff2026-08-26
- TOMAS KLEVBO+1,2%140 poster5 bolag505.6 mn investerat54% träff2026-08-26
- Grimaldo Joseph F+1,1%4 poster1 bolag420 k investerat50% träff2026-08-26
- BLACK DOUG−2,3%6 poster1 bolag2.6 mn investerat33% träff2026-08-26
- PEELER JOHN R+3,1%4 poster1 bolag399 k investerat100% träff2026-08-26
- Markus Åkesson+4,3%5 poster1 bolag464 k investerat20% träff2026-08-26
- Kiai Parsa+2,6%16 poster1 bolag2.8 mn investerat75% träff2026-08-26
- Johan Nilsson+22,7%173 poster3 bolag16.0 mn investerat93% träff2026-08-26
- Pär Boman+13,6%229 poster7 bolag4.0 mdr investerat95% träff2026-08-26
- Jörgen Qwist+2 523,3%7 poster2 bolag4.3 mn investerat100% träff2026-08-26
- Astrid Larberg−12,8%11 poster1 bolag342 k investerat9% träff2026-08-26
- ANNEMARIE GARDSHOL+11,1%17 poster4 bolag3.1 mn investerat59% träff2026-08-26
- 40 poster5 bolag3200000.1 mdr investerat0% träff2026-08-26
- 48 poster1 bolag8.2 mn investerat88% träff2026-08-26
- Duffey Gregory A+0,6%6 poster1 bolag6 k investerat33% träff2026-08-26
- Foran Joseph Wm+9,9%20 poster1 bolag3.0 mn investerat100% träff2026-08-26
- Sturm Len−2,1%6 poster1 bolag44 k investerat0% träff2026-08-26
- 76 poster2 bolag4.3 mn investerat92% träff2026-08-26
- PER-ANDERS JOHANSSON+6,3%169 poster15 bolag166.0 mn investerat51% träff2026-08-26
- Roller Daniel J−1,4%5 poster1 bolag66 k investerat0% träff2026-08-26
- Deniz Chaban−9,7%93 poster1 bolag2.1 mn investerat42% träff2026-08-26
- AULT MILTON C III+0,1%71 poster2 bolag2.5 mn investerat44% träff2026-08-26
- Magne Jordanger−76,7%7 poster3 bolag387.6 mn investerat0% träff2026-08-26
- 8 poster1 bolag205 k investerat100% träff2026-08-26
- 6 poster1 bolag4.0 mn investerat100% träff2026-08-26
- Lars Wingefors−12,1%21 poster5 bolag5.4 mdr investerat44% träff2026-08-26
- Jimmy Fröberg−11,5%7 poster2 bolag525 k investerat67% träff2026-08-25
| Erik Magnus Sparrholm | 8 | 6 | 2 | 1.5 mn | +129,3% | 63% | 2026-09-01 |
| Johannes Wiik | 39 | 39 | 1 | 688 k | – | – | 2026-09-01 |
| Rutger Arnhult | 287 | 104 | 9 | 3.0 mdr | +1 046,1% | 43% | 2026-09-01 |
| Per Johan Olof Lundquist | 5 | 3 | 2 | 558 k | −45,9% | 0% | 2026-09-01 |
| Erik Skalin | 4 | 4 | 1 | 2.6 mn | −13,3% | 25% | 2026-09-01 |
| Ulf Liljedahl | 31 | 31 | 1 | 76.4 mn | −17,0% | 16% | 2026-09-01 |
| Patrik Mellgren | 5 | 5 | 1 | 528 k | +9,0% | 80% | 2026-09-01 |
| Jorgen Drejer | 8 | 4 | 4 | 998 k | +7,2% | 57% | 2026-09-01 |
| Ralph Mühlrad | 20 | 20 | 4 | 4.0 mn | −7,6% | 28% | 2026-09-01 |
| Vilma Sool | 6 | 4 | 3 | 1.8 mn | +14,0% | 80% | 2026-09-01 |
| Bengt Engström | 29 | 25 | 14 | 6.2 mn | +643,8% | 30% | 2026-09-01 |
| ADAM IAN LUNDIN | 58 | 50 | 5 | 323.8 mn | +393,8% | 93% | 2026-09-01 |
| Åse Lagerqvist von Uthmann | 3 | 3 | 1 | 620 k | – | – | 2026-09-01 |
| PETTER SYLVAN | 6 | 6 | 2 | 24.0 mn | +16,6% | 40% | 2026-08-31 |
| Lars Save | 618 | 82 | 16 | 100.8 mn | +416,1% | 53% | 2026-08-31 |
| Mikael Johnsson Albrektsson | 4 | 4 | 2 | 374 k | +12,1% | 100% | 2026-08-31 |
| Fredrik Isberg | 112 | 37 | 2 | 6.9 mn | +71,0% | 89% | 2026-08-31 |
| Emil Sallnäs | 8 | 2 | 1 | 4.2 mdr | +15,9% | 63% | 2026-08-31 |
| RYK GROUP AB | 5 | 5 | 1 | 94.5 mn | – | – | 2026-08-31 |
| Lars Westlund | 17 | 17 | 6 | 3.4 mn | −78,0% | 0% | 2026-08-31 |
| Christian Fricke | 9 | 9 | 1 | 675 k | – | – | 2026-08-31 |
| Alireza Etemad | 140 | 140 | 3 | 42.5 mn | −21,5% | 4% | 2026-08-31 |
| Helene Mellquist | 9 | 9 | 4 | 2.6 mn | +36,8% | 75% | 2026-08-31 |
| Henrik Theilbjørn | 98 | 98 | 2 | 4.6 mn | −0,6% | 38% | 2026-08-31 |
| Martin HAnsson | 50 | 34 | 5 | 40.9 mn | −29,1% | 18% | 2026-08-31 |
| John Wistedt | 4 | 0 | 1 | 364.0 mn | +2 332 881 396,2% | 50% | 2026-08-31 |
| Erik Flinck | 13 | 13 | 4 | 6.0 mn | −6,8% | 20% | 2026-08-31 |
| Erik Axelsson | 17 | 17 | 3 | 682 k | +4,4% | 46% | 2026-08-31 |
| Jacob Karlsson | 6 | 1 | 3 | 29.4 mn | −28,6% | 0% | 2026-08-31 |
| Erik Selin | 138 | 131 | 7 | 1.5 mdr | +95,2% | 38% | 2026-08-31 |
| PETER ELAM HÅKANSSON | 19 | 5 | 3 | 150.1 mn | −1,0% | 82% | 2026-08-31 |
| Björn Wittmark | 4 | 0 | 1 | 2.7 mdr | +8,2% | 25% | 2026-08-31 |
| Bart Bremer | 5 | 5 | 1 | 650 k | – | – | 2026-08-29 |
| Pär-Ola Gustavsson | 9 | 9 | 1 | 4.4 mn | +5,5% | 56% | 2026-08-28 |
| Jan Molin | 15 | 10 | 1 | 662 k | +28,2% | 53% | 2026-08-28 |
| BARBER GRANT | 6 | 6 | 1 | 37 k | −2,7% | 33% | 2026-08-28 |
| John Häger | 42 | 42 | 2 | 1.4 mn | −6,0% | 29% | 2026-08-28 |
| RADY ERNEST S | 54 | 54 | 1 | 41.6 mn | −3,0% | 11% | 2026-08-28 |
| Carl Johan Ehn | 7 | 7 | 1 | 1.5 mn | – | – | 2026-08-28 |
| Annelie Aava Vikner | 3 | 3 | 2 | 107 k | −9,5% | 0% | 2026-08-28 |
| Karl Adam Grünerwald | 4 | 4 | 1 | 63 k | +2,2% | 75% | 2026-08-28 |
| PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 30 | 30 | 1 | 41.0 mn | +34,9% | 100% | 2026-08-28 |
| Per Åhlgren | 248 | 200 | 5 | 58.6 mn | −9,2% | 25% | 2026-08-28 |
| ZYNGIER ALEXANDRE | 30 | 30 | 1 | 104 k | +1,7% | 80% | 2026-08-28 |
| GROSSMAN JONAS | 3 | 3 | 1 | 5.8 mn | – | – | 2026-08-28 |
| Michael Thunell | 10 | 8 | 3 | 1.1 mn | +238,5% | 100% | 2026-08-28 |
| Emil Otterskog | 3 | 3 | 1 | 77 k | – | – | 2026-08-28 |
| Mink Brook Asset Management LLC | 98 | 98 | 1 | 1.3 mn | −12,8% | 0% | 2026-08-28 |
| Carl-Johan Zetterberg Boudrie | 10 | 9 | 3 | 1.4 mn | +67,8% | 100% | 2026-08-28 |
| Masoud Khayyami | 99 | 86 | 10 | 60.0 mn | +69,7% | 17% | 2026-08-28 |
| Teplitsky Liane Rae | 4 | 4 | 1 | 200 k | +0,3% | 100% | 2026-08-28 |
| Alireza Tajbakhsh | 11 | 9 | 1 | 2.3 mn | +366,1% | 89% | 2026-08-28 |
| Fredrik Lindquist | 10 | 10 | 1 | 969 k | +1,2% | 70% | 2026-08-28 |
| Axel Berntsson | 15 | 12 | 5 | 47.2 mn | +72,1% | 80% | 2026-08-28 |
| Colonna Bernardino | 6 | 6 | 1 | 33 k | +0,3% | 100% | 2026-08-27 |
| Wyman Derek Michael | 8 | 8 | 1 | 6 k | +28,5% | 100% | 2026-08-27 |
| Marcus Pettersson Berver | 9 | 2 | 1 | 52.5 mn | −14,6% | 57% | 2026-08-27 |
| Per Rodert | 105 | 105 | 3 | 16.7 mn | −43,3% | 6% | 2026-08-27 |
| Morten Eivindssøn Astrup | 4 | 4 | 1 | 30.5 mn | +1,2% | 75% | 2026-08-27 |
| Saba Capital Management, L.P. | 175 | 175 | 5 | 34.7 mn | −0,3% | 44% | 2026-08-27 |
| Niklas Nyström | 6 | 6 | 1 | 135 k | – | – | 2026-08-27 |
| Henrik Milton | 11 | 11 | 2 | 634 k | – | – | 2026-08-27 |
| Hsieh Anthony Li | 8 | 8 | 1 | 1.4 mn | +2,8% | 75% | 2026-08-27 |
| Maria Wester | 5 | 5 | 2 | 141 k | −13,5% | 0% | 2026-08-27 |
| Schwartz Todd G. | 24 | 24 | 1 | 2.4 mn | −2,4% | 0% | 2026-08-27 |
| Märta Isoz Dalborg | 4 | 4 | 1 | 10 k | +66,3% | 100% | 2026-08-27 |
| AJB Investment Fund II, LP | 205 | 205 | 1 | 1.3 mn | +9,8% | 100% | 2026-08-27 |
| Rasmus Wiman | 4 | 4 | 1 | 107 k | −1,0% | 0% | 2026-08-27 |
| Pittas Aristeidis P | 12 | 8 | 2 | 203 k | +42,8% | 100% | 2026-08-27 |
| SCHORSCH NICHOLAS S | 63 | 14 | 1 | 1.7 mn | −7,2% | 0% | 2026-08-27 |
| Brennan Alice C | 6 | 6 | 1 | 32 k | −1,5% | 33% | 2026-08-27 |
| HRT FINANCIAL LP | 220 | 28 | 30 | 14.0 mn | +148,5% | 51% | 2026-08-27 |
| Mazarakis John | 10 | 10 | 2 | 2.7 mn | +2,5% | 100% | 2026-08-27 |
| Anna Helena Constance Ljung | 4 | 2 | 2 | 618 k | +15,8% | 50% | 2026-08-27 |
| Anderson Woodrow D | 4 | 4 | 1 | 216 k | −3,3% | 0% | 2026-08-27 |
| Sven-Olof Johansson | 111 | 111 | 5 | 1.5 mdr | −24,5% | 33% | 2026-08-27 |
| COLOMBO WILLIAM J | 4 | 4 | 1 | 1.6 mn | +5,7% | 100% | 2026-08-27 |
| Christian Hellman | 11 | 11 | 1 | 42.4 mn | – | – | 2026-08-27 |
| CASCADE INVESTMENT, L.L.C. | 150 | 150 | 1 | 2.1 mdr | +1,7% | 84% | 2026-08-27 |
| Gordon Scott | 18 | 18 | 1 | 1.2 mn | +3,4% | 100% | 2026-08-27 |
| Sachetta Eric | 10 | 10 | 1 | 555 k | +8,7% | 100% | 2026-08-27 |
| Meilstrup Eric J | 4 | 4 | 1 | 29 k | +7,6% | 100% | 2026-08-27 |
| Johan Kallblad | 20 | 11 | 2 | 26.2 mn | +3,7% | 35% | 2026-08-27 |
| Fredrik Crafoord | 39 | 25 | 14 | 41.3 mn | +1 097,7% | 68% | 2026-08-27 |
| Johan Berndtsson | 6 | 6 | 1 | 316 k | −29,7% | 17% | 2026-08-27 |
| Ciongoli Gregory Austin | 4 | 4 | 1 | 1.9 mn | +1,1% | 50% | 2026-08-27 |
| Thomas Von Koch | 13 | 3 | 2 | 365.5 mn | −3,1% | 54% | 2026-08-27 |
| Sakellaris George P | 16 | 16 | 1 | 1.0 mn | −5,0% | 38% | 2026-08-27 |
| FIRST SOUTHERN FUNDING LLC | 6 | 6 | 1 | 1.2 mn | −6,3% | 0% | 2026-08-27 |
| DO CUONG V | 4 | 4 | 2 | 78 k | +6,2% | 50% | 2026-08-27 |
| Cacioppo James | 8 | 8 | 1 | 1.7 mn | +4,1% | 100% | 2026-08-27 |
| JATT Ventures III L.P. | 3 | 3 | 1 | 7.0 mn | +9,6% | 100% | 2026-08-27 |
| COLLINGSWORTH JAMES M | 6 | 6 | 1 | 448 k | +8,2% | 100% | 2026-08-27 |
| Forstenhausler Matthew E. | 4 | 2 | 1 | 74 k | +1,1% | 50% | 2026-08-27 |
| TANNENBAUM LEONARD M | 25 | 25 | 2 | 3.4 mn | +5,3% | 68% | 2026-08-27 |
| Barack Louis Jon | 14 | 14 | 1 | 81 k | +20,1% | 100% | 2026-08-27 |
| Joachim Carlsson | 11 | 11 | 1 | 1.7 mn | −48,3% | 27% | 2026-08-27 |
| Poff Matthew E | 4 | 4 | 1 | 2 k | +7,3% | 50% | 2026-08-27 |
| Johan Larsson | 94 | 94 | 4 | 83.6 mn | +42,2% | 94% | 2026-08-27 |
| Tomas Georgiadis | 103 | 73 | 7 | 987.3 mn | −9,8% | 49% | 2026-08-27 |
| Kesslen Jay H | 10 | 10 | 1 | 29 k | +0,7% | 100% | 2026-08-27 |
| CORRELL JESSE T | 6 | 6 | 1 | 1.2 mn | −6,3% | 0% | 2026-08-27 |
| Fredrik Dalborg | 26 | 26 | 2 | 6.5 mn | +33,2% | 85% | 2026-08-27 |
| Hettinger Shawna M. | 4 | 4 | 1 | 100 k | +0,4% | 50% | 2026-08-27 |
| Vikingam AB | 5 | 5 | 2 | 287 k | – | – | 2026-08-27 |
| Henrik Patek | 6 | 6 | 1 | 2.3 mn | – | – | 2026-08-27 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 271 | 271 | 2 | 342 k | −1,0% | 42% | 2026-08-27 |
| Sofia Aasvold | 5 | 5 | 1 | 704 k | −18,0% | 40% | 2026-08-27 |
| Oscar Rolfsson | 18 | 17 | 3 | 1.3 mn | +3 863,5% | 100% | 2026-08-27 |
| Sebastian Brinkenfeldt | 5 | 5 | 1 | 245 k | −1,9% | 20% | 2026-08-26 |
| LORD ALBERT L | 44 | 44 | 1 | 234.2 mn | −18,4% | 18% | 2026-08-26 |
| PERCEPTIVE ADVISORS LLC | 4 | 4 | 1 | 30.0 mn | +7,8% | 100% | 2026-08-26 |
| Christine Elizabeth Rankin | 15 | 15 | 6 | 876 k | +9,1% | 33% | 2026-08-26 |
| Mathias Dyberg | 15 | 8 | 2 | 479 k | +20,7% | 100% | 2026-08-26 |
| GOLDENTREE ASSET MANAGEMENT LP | 78 | 78 | 2 | 134.1 mn | +10,2% | 100% | 2026-08-26 |
| Lesavoy Bernard M | 8 | 8 | 1 | 69 k | +1,1% | 75% | 2026-08-26 |
| Gundlach Andrew | 8 | 8 | 1 | 4.8 mn | −2,2% | 0% | 2026-08-26 |
| Canup Edward G | 14 | 14 | 1 | 303 k | −1,0% | 29% | 2026-08-26 |
| Alexander Richter | 3 | 3 | 1 | 350 k | – | – | 2026-08-26 |
| D LOREN ROBERT W | 6 | 6 | 1 | 57 k | +9,1% | 100% | 2026-08-26 |
| Liu Chang | 20 | 20 | 1 | 252 k | −2,4% | 30% | 2026-08-26 |
| Metheny Philip J. | 8 | 8 | 1 | 123 k | −0,5% | 50% | 2026-08-26 |
| Staloch Alison | 10 | 10 | 2 | 4 k | – | – | 2026-08-26 |
| Robert Carlén | 11 | 11 | 2 | 576 k | +32,8% | 88% | 2026-08-26 |
| TOMAS KLEVBO | 140 | 60 | 5 | 505.6 mn | +1,2% | 54% | 2026-08-26 |
| Grimaldo Joseph F | 4 | 4 | 1 | 420 k | +1,1% | 50% | 2026-08-26 |
| BLACK DOUG | 6 | 6 | 1 | 2.6 mn | −2,3% | 33% | 2026-08-26 |
| PEELER JOHN R | 4 | 4 | 1 | 399 k | +3,1% | 100% | 2026-08-26 |
| Markus Åkesson | 5 | 4 | 1 | 464 k | +4,3% | 20% | 2026-08-26 |
| Kiai Parsa | 16 | 16 | 1 | 2.8 mn | +2,6% | 75% | 2026-08-26 |
| Johan Nilsson | 173 | 172 | 3 | 16.0 mn | +22,7% | 93% | 2026-08-26 |
| Pär Boman | 229 | 187 | 7 | 4.0 mdr | +13,6% | 95% | 2026-08-26 |
| Jörgen Qwist | 7 | 6 | 2 | 4.3 mn | +2 523,3% | 100% | 2026-08-26 |
| Astrid Larberg | 11 | 11 | 1 | 342 k | −12,8% | 9% | 2026-08-26 |
| ANNEMARIE GARDSHOL | 17 | 17 | 4 | 3.1 mn | +11,1% | 59% | 2026-08-26 |
| MetLife Investment Management, LLC | 40 | 40 | 5 | 3200000.1 mdr | −40,6% | 0% | 2026-08-26 |
| DONEGAL MUTUAL INSURANCE CO | 48 | 48 | 1 | 8.2 mn | +7,0% | 88% | 2026-08-26 |
| Duffey Gregory A | 6 | 6 | 1 | 6 k | +0,6% | 33% | 2026-08-26 |
| Foran Joseph Wm | 20 | 20 | 1 | 3.0 mn | +9,9% | 100% | 2026-08-26 |
| Sturm Len | 6 | 6 | 1 | 44 k | −2,1% | 0% | 2026-08-26 |
| WINMILL & CO. INC | 76 | 76 | 2 | 4.3 mn | +4,3% | 92% | 2026-08-26 |
| PER-ANDERS JOHANSSON | 169 | 138 | 15 | 166.0 mn | +6,3% | 51% | 2026-08-26 |
| Roller Daniel J | 5 | 5 | 1 | 66 k | −1,4% | 0% | 2026-08-26 |
| Deniz Chaban | 93 | 93 | 1 | 2.1 mn | −9,7% | 42% | 2026-08-26 |
| AULT MILTON C III | 71 | 71 | 2 | 2.5 mn | +0,1% | 44% | 2026-08-26 |
| Magne Jordanger | 7 | 6 | 3 | 387.6 mn | −76,7% | 0% | 2026-08-26 |
| Kinney Jonathan Craig | 8 | 8 | 1 | 205 k | +4,6% | 100% | 2026-08-26 |
| Williams Charles Alan | 6 | 6 | 1 | 4.0 mn | +0,9% | 100% | 2026-08-26 |
| Lars Wingefors | 21 | 19 | 5 | 5.4 mdr | −12,1% | 44% | 2026-08-26 |
| Jimmy Fröberg | 7 | 7 | 2 | 525 k | −11,5% | 67% | 2026-08-25 |

