Julie Johnson
Representanthuset · TX32
Affärer
77
Köp
38
Försäljningar
38
| Tillgång | Typ | Belopp | Handlad | Rapporterad |
|---|---|---|---|---|
FITB Fifth Third Bancorp - Common Stock | exchange | $1,001 - $15,000 | 2026-02-02 | 2026-08-05 |
PEG Public Service Enterprise Group Incorporated Common Stock | Buy | $1,001 - $15,000 | 2025-12-08 | 2026-08-05 |
NOW ServiceNow, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-12-08 | 2026-08-05 |
CMS CMS Energy Corporation Common Stock | Sell | $1,001 - $15,000 | 2025-12-08 | 2026-08-05 |
CMS CMS Energy Corporation Common Stock | Buy | $1,001 - $15,000 | 2025-12-08 | 2026-08-05 |
NOW ServiceNow, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-12-08 | 2026-08-05 |
PEG Public Service Enterprise Group Incorporated Common Stock | Sell | $1,001 - $15,000 | 2025-12-08 | 2026-08-05 |
BA Boeing Company | Sell | $1,001 - $15,000 | 2025-12-02 | 2026-08-05 |
BA Boeing Company | Buy | $1,001 - $15,000 | 2025-12-02 | 2026-08-05 |
IP International Paper Company Common Stock | Sell | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
ADBE Adobe Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
ADBE Adobe Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
MDLZ Mondelez International, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
MDLZ Mondelez International, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
DGX Quest Diagnostics Incorporated Common Stock | Sell | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
DGX Quest Diagnostics Incorporated Common Stock | Buy | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
VRSK Verisk Analytics, Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
VRSK Verisk Analytics, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
IP International Paper Company Common Stock | Buy | $1,001 - $15,000 | 2025-10-30 | 2026-08-05 |
DE Deere & Company Common Stock | Sell | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
WY Weyerhaeuser Company Common Stock | Sell | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
ALK Alaska Air Group, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
WY Weyerhaeuser Company Common Stock | Buy | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
GEN Gen Digital Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
GEN Gen Digital Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
ALK Alaska Air Group, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
FFIV F5, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
FFIV F5, Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
DE Deere & Company Common Stock | Buy | $1,001 - $15,000 | 2025-10-21 | 2026-08-05 |
VRSN VeriSign, Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
KR Kroger Company | Buy | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
FISV Fiserv, Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
FISV Fiserv, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
CARR Carrier Global Corporation Common Stock | Buy | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
KR Kroger Company | Sell | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
VRSN VeriSign, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
CARR Carrier Global Corporation Common Stock | Sell | $1,001 - $15,000 | 2025-10-03 | 2026-08-05 |
WEC WEC Energy Group, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
TAP Molson Coors Beverage Company Class B Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
AOS A.O. Smith Corporation Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
AOS A.O. Smith Corporation Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
A Agilent Technologies, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
A Agilent Technologies, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
AEE Ameren Corporation Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
AEE Ameren Corporation Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
CL Colgate-Palmolive Company Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
CL Colgate-Palmolive Company Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
DVA DaVita Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
DVA DaVita Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
SRE DBA Sempra Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
SRE DBA Sempra Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
EQIX Equinix, Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
EQIX Equinix, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
HON Honeywell International Inc. | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
HON Honeywell International Inc. | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
KEY KeyCorp Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
KEY KeyCorp Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
LYB LyondellBasell Industries NV Ordinary Shares Class A | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
LYB LyondellBasell Industries NV Ordinary Shares Class A | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
MKC McCormick & Company, Incorporated Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
MKC McCormick & Company, Incorporated Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
TAP Molson Coors Beverage Company Class B Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
MNST Monster Beverage Corporation - Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
MNST Monster Beverage Corporation - Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
PAYX Paychex, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
PAYX Paychex, Inc. - Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
PAYC Paycom Software, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
PAYC Paycom Software, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
ROL Rollins, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
ROL Rollins, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
CI The Cigna Group Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
CI The Cigna Group Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
UDR UDR, Inc. Common Stock | Sell | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
UDR UDR, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
WEC WEC Energy Group, Inc. Common Stock | Buy | $1,001 - $15,000 | 2025-09-23 | 2026-08-05 |
MDT Medtronic plc. Ordinary Shares | Sell | $1,001 - $15,000 | 2025-05-07 | 2026-08-05 |
MMM 3M Company Common Stock | Buy | $1,001 - $15,000 | 2025-03-15 | 2026-08-05 |

